| 2025 | |||
| Last | First | Sport | College/University |
| Duckworth | Luke | Baseball | Allegheny College |
| 2024 | |||
| Last | First | Sport | College/University |
| Kwock | Aaron | Tennis | Franklin & Marshall College |
| Lingle | Elliot | Golf | Juniata College |
| Simander | Colin | Track & Field | Lock Haven University |
| 2023 | |||
| Last | First | Sport | College/University |
| Gigante | Spencer | Soccer | Waynesburg University |
| Mattis | Maddalyn | Gymnastics | SUNY – Brockport |
| Peters | Timothy | Golf | Millersville University (2023 – 25); Penn State University (2025 – present) |
| Surovec | Luke | Soccer | Franciscan University of Steubenville |
| 2022 | |||
| Last | First | Sport | College/University |
| Roach | Evan | Baseball | Cisco College |
| 2021 | |||
| Last | First | Sport | College/University |
| Eby | Camryn | XC/Track & Field | Duquesne University |
| Marsh | Clare | Track & Field | Catholic University of America |
| Ohl | Amonn | Wrestling | Edinboro University |
| Scanlon | Brendan | Basketball | Saint Francis University – Loretto |
| Simander | Kathleen | XC/Track & Field | United States Naval Academy |
| Straub | Noah | Basketball | Saint Vincent College |
| Witmer | Zachary | Wrestling | Columbia University |
| Wolf | Morgan | Softball | Thiel College |
| 2022 | |||
| Last | First | Sport | College/University |
| Burris | Camden | Baseball | Cowley College |
| Chappell | Myah | XC/Track & Field | Mount Aloysius College |
| Dowling | Caleb | Wrestling | West Virginia University |
| Kauffman | Carter | XC/Track & Field | Edinboro University |
| Mangene | Margaret | Softball | Pennsylvania College of Technology |
| McMurtrie | Ruthanna | Volleyball | Pennsylvania State University – Abington |
| Rothrock | Keegan | Wrestling | Brown University |
| Stoltzfus | Tyler | Wrestling | Lock Haven University |
| Warren | Isabelle | Track & Field | Monmouth University |
| 2019 | |||
| Last | First | Sport | College/University |
| Kocher | Kenzie | Tumbling | Urbana University |
| Mangene | Jack | Golf | Eastern University |
| Mann | Selena | Basketball | Lock Haven University |
| Marsh | RJ | Basketball | Pennsylvania State University – Behrend |
| Mazza | Sera | XC/Track & Field | Pennsylvania State University – University Park |
| 2018 | |||
| Last | First | Sport | College/University |
| Bernier | Cole | Baseball | Hagerstown Community College |
| Broderick | Dylan | Baseball | University of Pittsburgh – Johnstown |
| Herman | Bryce | Baseball | Jefferson University |
| Murray | Blake | Football | Juniata College |
| 2017 | |||
| Last | First | Sport | College/University |
| Brawley | Shannon | Soccer | Grove City College |
| Cousins | Grace | XC/Track & Field | Savannah College Art & Design |
| Ott | Kate | XC/Track & Field | University of South Florida |
| Straub | Hannah | Rowing | Duquesne University |
| 2016 | |||
| Last | First | Sport | College/University |
| Beattie | Stephen | Basketball | Pennsylvania State University – University Park |
| Broderick | Tyler | Baseball | Keuka College |
| Ross | Charles | Football | Allegheny College |
| Urban | Eli | XC/Track & Field | Saint Vincent College |
| Wiser | Jordan | XC/Track & Field | Lock Haven University |
| 2015 | |||
| Last | First | Sport | College/University |
| Fenstermacker | Philip | Baseball | La Roche University |
| Hackman | Brian | XC/Track & Field | Saint Francis University – Loretto |
